| Stock # | 598384 |
| Location | Bent's RV |
| Year | 2022 |
| Make | Jayco |
| Model | Eagle |
| Trim | 29BHDS |
| Condition | NEW |
| Status | AVAILABLE |
| General | |
|---|---|
| Category Class | Travel Trailer |
| Secondary Class | Front Kitchen, Ladder Rack, Rear Entertainment |
| Slide(s) | 1 |
| Sleeps | 6 |
| Exterior Color | RED |
| Interior Color | Autumn Green |
| VIN | 12345678901234567 |
| Weights, Dimensions & Capacities | |
|---|---|
| Length | 21.6 |
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Engine Brand Name | Mercedes-Benz® |
| Engine Type | V8 |
| Cylinders | 8 |
| Horsepower (RPM) | 3900 |
| Torque RPM | 3900 |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Chassis Model | F53 |
| Chassis Brand | Ford |
| Carburetion Type | Fuel Injected |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Transmission Brand | TorqShift |
| Wheels Composition | Aluminum |
| Number Of Axles | 2 |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Anti-Lock Brakes | Standard |
| Number Of Propane Tanks | 2 |
| Seat Type | Bucket |
| Seat Material | Leather |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Seat Armrests | Yes |
| Number Of Seats | 2 |
| Number Of Rows | 1 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 2 |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 1 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Leveling Jack Type | Front Power / Rear Power |
| Power Retractable Entry Steps | Standard |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Exterior Shower | Standard |
| Exterior Grille | Standard |
| Slideout Awning | Standard |
| Exterior Kitchen | Standard |
| Voltage Meter | Standard |
| Trailer Level Gauge | Standard |
| Water Pump Power Display | Standard |
| Propane Tank Gauge | Standard |
| Manufacturer Country | USA |
| Introduction Year | 2014 |
| Regional Availablility | All Regions |
| Display Name | Eagle HT 29.5BHDS |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Max Sleeping Count | 10 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 2 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 1 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Door Style | Conventional Door |
| Full Size Master Bedroom Closet | Yes |
| Master Bedroom Mirror Doors | Yes |
| Master Bedroom Location | Front |
| Bunkhouse | Yes |
| Heated | No |
| Bed Spreads | Standard |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Toilet Type | Porcelain |
| Door Type | Plastic / Glass |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Exterior Plugs | Standard |
| Ground Fault Plugs | Standard |
| Generators | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Satellite | No |
| Number Of Radios | 1 |
| Surround Sound | Yes |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Number Of Televisions | 1 |
| Exterior Entertainment System | Standard |
| Retractable Roof Antenna | Standard |
| Exterior Flood Lights | Standard |
| Cruise Control | Standard |
| Rear Video Backup Camera | Standard |
| Metallic | No |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Heated Seat | Standard |
| Construction | Standard |
| GPS | Standard |
| Solar Battery Charger | Standard |
| Water Heater Tank | Standard |
| Luggage Door | Standard |
| Tires | Standard |
| Draw Bar | Standard |
| Leveling Jacks | Standard |
| Air Conditioning | Standard |
| Invoice | 0 |
| Holding Tanks | Standard |
| CD Player | Standard |
| Dimensions | Standard |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.