The 2026 Forest River Aurora Light 13BHX is a versatile travel trailer perfect for adventurous families. With a length of 16 ft. and a GVWR of 4,181 lbs., this trailer offers a comfortable and spacious interior while remaining easy to tow. The well-designed layout includes a bunkhouse with 2 bunk beds and a queen-size bed, providing sleeping space for up to 4 individuals.
Equipped with a kitchen featuring 2 oven burners, an overhead fan, and a compact electric refrigerator, preparing meals on the go is convenient and efficient. The rear bathroom includes a plastic toilet, shower, and bathroom vent fan system for added comfort during travel. With amenities like automatic air conditioning and heating, along with prewiring for solar and back-up camera, the 13BHX ensures a cozy and connected camping experience for all occupants.
| Stock # | RDSFPTEST |
| Location | Bent's RV |
| Year | 2026 |
| Make | Jayco |
| Model | Eagle |
| Trim | 317rlok |
| Condition | NEW |
| Status | AVAILABLE |
| General |
|---|
| Weights, Dimensions & Capacities |
|---|
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 7.5 ft. (90 in.) |
| Length (FT/IN) | 16' 0" |
| Gross Weight Rating (LB/KG) | 4,181 lbs. LBS |
| Total Fresh Water Tank Capacity (GAL/L) | 81.0 |
| Total Gray Water Tank Capacity (GAL/L) | 87.0 |
| Total Black Water Tank Capacity (GAL/L) | 50.0 |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 20 lbs. |
| Body Material | Aluminum |
| Number Of Doors | 1 |
| Number Of Slideouts | 0 |
| Awning Length (FT/M) | 8 ft. (96 in.) |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | None |
| Kitchen Location | Center |
| Number Of Oven Burners | 2 |
| Overhead Fan | Yes |
| Layout | Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 0 |
| Max Sleeping Count | 4 |
| Number Of Bunk Beds | 2 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 0 |
| Bunkhouse | Yes |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Toilet Type | Plastic |
| Bathroom Mirror | Rear |
| Bathroom Vent Fan System | Rear |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | No |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | No |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Satellite | No |
| Number Of Radios | 1 |
| Surround Sound | No |
| Rear Video Backup Camera | Yes |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Basic Warranty (MO) | 12 |
| Structure Warranty (MO/MI) | 12 |
| Solar Battery Charger | Yes |
| Water Heater Tank | No |
| Shower | Rear |
| Toilet | Rear |
| Heater | 20,000 BTUs |
| Air Conditioning | 13,500 BTUs |
| Speakers | Interior / Exterior |
| Height Closed (IN) | 9.83 ft. (118 in.) |
| Recliners/Rockers | 0 |
| Dry Weight (LBS) | 2681 LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.