Stock # | 654839 |
Location | Ocean City, MD |
Year | 2022 |
Make | Tiffin Motorhomes |
Model | Phaeton |
Trim | OH |
Condition | NEW |
Status | SOLD |
Download Attachment |
General | |
---|---|
Category Class | Class A Diesel |
Slide(s) | 1 |
Sleeps | 12 |
Exterior Color | Black |
Interior Color | Sienna |
Weights, Dimensions & Capacities | |
---|---|
Length | 23.9 |
Options & Features |
---|
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Engine Brand Name | Cummins |
Engine Type | I6 Diesel Pusher |
Cylinders | 6 |
Horsepower (RPM) | 2100 |
Torque RPM | 1400 |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Turbocharged | Yes |
Supercharged | No |
Chassis Model | XC-Series |
Chassis Brand | Freightliner |
Carburetion Type | Fuel Injected |
Number Of Speeds | 6 |
Overdrive | Yes |
Transmission Brand | Allison |
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Drum |
Anti-Lock Brakes | Standard |
Number Of Propane Tanks | 0 |
Seat Type | Bucket |
Seat Material | Leather |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 4 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Shower | Standard |
Exterior Grille | Standard |
Slideout Awning | Standard |
Exterior Kitchen | Standard |
Voltage Meter | Standard |
Trailer Level Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Manufacturer Country | USA |
Introduction Year | 2016 |
Regional Availablility | All Regions |
Display Name | Phaeton 44 OH |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Number Of Sofas | 2 |
Sofa Material | Leather |
Reclining Sofa | No |
Max Sleeping Count | 9 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Master Bedroom Flooring Type | Carpet / Tile |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Location | Center |
Bunkhouse | No |
Heated | No |
Bed Spreads | Standard |
Number Of Bathrooms | 2 |
Bathroom Flooring Type | Tile |
Bathroom Location | Rear / Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generators | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | Yes |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 4 |
Exterior Entertainment System | Standard |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Rear Video Backup Camera | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Heated Seat | Standard |
Construction | Standard |
GPS | Standard |
Solar Battery Charger | Standard |
Water Heater Tank | Standard |
Cargo Area Side Door Style | Ramp Door |
Luggage Door | Standard |
GPS Brand | Magnadyne |
Tires | Standard |
Cargo Area Dimensions | Standard |
Security Alarm | Standard |
Heater | Standard |
Dishwasher | Standard |
Invoice | 0 |
Television | Standard |
Holding Tanks | Standard |
CD Player | Standard |
Dimensions | Standard |
Cargo Area Rear Door | Standard |
Cargo Area Sink | Standard |
Other Transmission | Standard |
Dry Weight (LBS) | 4209 LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.